Solid Demountable
| Wall Thickness (mm) | Type | Rw (dB) | 400-4000 |
| 96 | 15mm Gypsum | 46 | 48 |
Single Glazing
| Glass Thickness (mm) | Glass Type | Rw (dB) | 400-4000 |
| 6 | Toughened | 32 | 33 |
| 6.4 | Laminated | 33 | 34 |
| 8.8 | Laminated | 35 | 36 |
| 10 | Toughened | 36 | 37 |
| 10.8 | Laminated | 37 | 38 |
| 12 | Toughened | 37 | 38 |
| 12.8 | Acoustic Laminated | 40 | 41 |
Double Glazing - Framed & Vision Wall (67mm Air Gap)
| Glass Thickness (mm) | Glass Type | Rw (dB) | 400-4000 |
| 6 + 6 | Toughened and Toughened | 42 | 44 |
| 6 + 6.4 | Toughened and Laminated | 44 | 47 |
| 8 + 6.4 | Toughened and Laminated | 46 | 49 |
| 6 + 7 | Toughened and Acoustic | 49 | 51 |
Double Glazing - Frameless (55mm Air gap)
| Glass Thickness (mm) | Glass Type | Rw (dB) | 400-4000 |
| 10 + 10 | Toughened and Toughened | 44 | 46 |
| 10 + 12 | Toughened and Toughened | 44 | 47 |
| 12 + 12 | Toughened and Toughened | 44 | 48 |
| 12 + 10.8 | Toughened and Laminated | 46 | 48 |
| 10 + 12.8 | Toughened and Laminated | 47 | 48 |
| 12 + 12.8 | Toughened and Acoustic | 47 | 48 |

